Season hub
IF Elfsborg 2026/27 season
Allsvenskan
Table snapshot
League position
5
Allsvenskan
Points
46
Played
28
Won-Drawn-Lost
12-10-6
Goals for-against
42-31
LWDDD

Results so far (39)
| Date | Competition | Match | Result |
|---|---|---|---|
| 6 Nov 2026 | Allsvenskan | Hammarby FF 4-1 IF Elfsborg | L |
| 1 Nov 2026 | Allsvenskan | IF Elfsborg 2-1 Orgryte IS | W |
| 27 Oct 2026 | Allsvenskan | AIK Stockholm 2-2 IF Elfsborg | D |
| 23 Oct 2026 | Allsvenskan | IF Elfsborg 0-0 Malmo FF | D |
| 18 Oct 2026 | Allsvenskan | Sirius 2-2 IF Elfsborg | D |
| 12 Oct 2026 | Allsvenskan | IF Elfsborg 4-0 Halmstad | W |
| 2 Oct 2026 | Friendlies Clubs | IF Elfsborg 0-1 BK Hacken | L |
| 20 Sep 2026 | Allsvenskan | Djurgardens IF 1-2 IF Elfsborg | W |
| 13 Sep 2026 | Allsvenskan | IF Elfsborg 1-0 Kalmar FF | W |
| 6 Sep 2026 | Allsvenskan | IF Brommapojkarna 2-1 IF Elfsborg | L |
| 29 Aug 2026 | Allsvenskan | IF Elfsborg 2-0 Degerfors IF | W |
| 23 Aug 2026 | Allsvenskan | IFK Goteborg 1-1 IF Elfsborg | D |
| 18 Aug 2026 | Svenska Cupen | Västra Frölunda 0-4 IF Elfsborg | W |
| 14 Aug 2026 | Allsvenskan | IF Elfsborg 3-0 Vasteras SK FK | W |
| 8 Aug 2026 | Allsvenskan | Mjallby AIF 0-1 IF Elfsborg | W |
| 26 Jul 2026 | Allsvenskan | Malmo FF 1-2 IF Elfsborg | W |
| 19 Jul 2026 | Allsvenskan | IF Elfsborg 1-3 Sirius | L |
| 12 Jul 2026 | Allsvenskan | Gais 1-0 IF Elfsborg | L |
| 5 Jul 2026 | Allsvenskan | IF Elfsborg 1-2 Hammarby FF | L |
| 28 Jun 2026 | Friendlies Clubs | Fredrikstad 0-0 IF Elfsborg | D |
| 29 May 2026 | Allsvenskan | Orgryte IS 2-2 IF Elfsborg | D |
| 25 May 2026 | Allsvenskan | IF Elfsborg 1-1 BK Hacken | D |
| 21 May 2026 | Allsvenskan | IF Elfsborg 1-1 Mjallby AIF | D |
| 16 May 2026 | Allsvenskan | Halmstad 1-1 IF Elfsborg | D |
| 8 May 2026 | Allsvenskan | IF Elfsborg 2-0 IF Brommapojkarna | W |
| 3 May 2026 | Allsvenskan | IF Elfsborg 1-1 AIK Stockholm | D |
| 27 Apr 2026 | Allsvenskan | Kalmar FF 2-1 IF Elfsborg | L |
| 22 Apr 2026 | Allsvenskan | IF Elfsborg 2-1 Djurgardens IF | W |
| 17 Apr 2026 | Allsvenskan | Degerfors IF 0-1 IF Elfsborg | W |
| 11 Apr 2026 | Allsvenskan | Vasteras SK FK 2-2 IF Elfsborg | D |
| 6 Apr 2026 | Allsvenskan | IF Elfsborg 2-0 IFK Goteborg | W |
| 26 Mar 2026 | Friendlies Clubs | IF Elfsborg 3-1 Osters IF | W |
| 21 Mar 2026 | Friendlies Clubs | IF Elfsborg 3-2 AIK Stockholm | W |
| 14 Mar 2026 | Friendlies Clubs | IF Elfsborg 2-1 IF Brommapojkarna | W |
| 14 Feb 2026 | Friendlies Clubs | Gais 2-0 IF Elfsborg | L |
| 7 Feb 2026 | Friendlies Clubs | IF Elfsborg 0-2 Fredrikstad | L |
| 31 Jan 2026 | Friendlies Clubs | IF Elfsborg 1-0 Daejeon Citizen | W |
| 26 Jan 2026 | Friendlies Clubs | IF Elfsborg 1-2 Aarhus | L |
| 17 Jan 2026 | Friendlies Clubs | IF Elfsborg 1-3 B 93 | L |
Upcoming fixtures (2)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 22 Nov 2026 | 13:00 | Allsvenskan | BK Hacken vs IF Elfsborg | Nordic Wellness Arena |
| 29 Nov 2026 | 14:00 | Allsvenskan | IF Elfsborg vs Gais | Borås Arena |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Leo Ãstman | 11 | 28 | 1754 |
| Momoh Kamara | 6 | 24 | 1562 |
| Júlíus Magnússon | 5 | 27 | 2424 |
| Ari Sigurpálsson | 4 | 25 | 927 |
| Arbër Zeneli | 4 | 24 | 1357 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Alexander Jensen | 5 | 15 | 1287 |
| Niklas Hult | 4 | 27 | 2304 |
| Simon Olsson | 3 | 27 | 2149 |
| Júlíus Magnússon | 3 | 27 | 2424 |
| Arbër Zeneli | 3 | 24 | 1357 |
