IF Elfsborg faces Hammarby on Sunday in Allsvenskan. Elfsborg has a statistical advantage with 20 wins, 12 losses, and 13 matches that have ended with a draw. The goals are 80-60 in favor of Elfsborg.
How have previous meetings turned out?
Elfsborg and Hammarby have met before in Allsvenskan and the SM playoffs. In the SM playoffs, the teams have met once, in 1982, when Elfsborg won 3-1. In the return match at Söderstadion, Hammarby won 3-0 and advanced to the final.
What can we expect from the match?
IF Elfsborg is currently in 8th place in Allsvenskan with 40 points, 12 wins, 4 draws, and 14 losses. The team has scored 45 goals and conceded 51 goals, resulting in a goal difference of -6. The next match is against Vasteras SK FK at home on August 16, 2026.
What does the statistics look like?
| Season | Result | Goalscorers |
|---|---|---|
| 1939/40 | 2-2 | Knut Johansson, Sture Andersson |
| 1961 | 0-2 | - |
| 1962 | 4-2 | Ove Grahn, Henry Larsson, Stig Johansson |
| 1963 | 4-1 | - |
| 1965 | 2-1 | Owe Westerberg, Hans Gustavsson |
| 1967 | 3-1 | Roger Carlsson, Lars Heineman |
| 1970 | 1-1 | Rolf Karlsson |
| 1974 | 5-2 | Thomas Ahlström, Tommy Svensson, Christer Hellqvist, Anders Arvhage, Roger Altemark |
| 1978 | 2-3 | - |
| 1979 | 1-0 | Leif Målberg |
| 1982 | 3-1 | Stefan Larsson, Frank Klarström, own goal |
| 1983 | 4-2 | Thomas Ahlström, Lennart Nilsson, Stefan Larsson |
| 1998 | 0-1 | Petur Marteinsson |
| 1999 | - | - |
IF Elfsborg hopes for a win against Hammarby to improve their position in the table.
IF Elfsborg Hub